<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Inforonics Blog</title>
	<atom:link href="http://blog.inforonics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inforonics.com</link>
	<description>Information to help drive your support to success</description>
	<lastBuildDate>Thu, 03 Feb 2011 17:57:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Classic mistakes when handling critical incidents by Vigilantjon</title>
		<link>http://blog.inforonics.com/2011/02/03/classic-mistakes-when-handling-critical-incidents/#comment-35</link>
		<dc:creator><![CDATA[Vigilantjon]]></dc:creator>
		<pubDate>Thu, 03 Feb 2011 17:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inforonics.com/?p=159#comment-35</guid>
		<description><![CDATA[You hit on very critical area: IT having visibility into business metrics. So much time and energy is spent developing BI, specifically business performance information, so the business can adjust and improve. Giving IT visibility into those performance indicators combined with the operational intelligence a IT group should be measuring significantly improves the event management of the Incident. How critical is it really? Spot-on Matt!]]></description>
		<content:encoded><![CDATA[<p>You hit on very critical area: IT having visibility into business metrics. So much time and energy is spent developing BI, specifically business performance information, so the business can adjust and improve. Giving IT visibility into those performance indicators combined with the operational intelligence a IT group should be measuring significantly improves the event management of the Incident. How critical is it really? Spot-on Matt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inforonics Supportcast Weekly &#8211; Episode 1: Taming the Email Flood by Tweets that mention Inforonics Supportcast Weekly – Episode 1: Taming the Email Flood &#124; Inforonics Blog -- Topsy.com</title>
		<link>http://blog.inforonics.com/2010/08/26/inforonics-supportcast-weekly-episode-1-taming-the-email-flood/#comment-2</link>
		<dc:creator><![CDATA[Tweets that mention Inforonics Supportcast Weekly – Episode 1: Taming the Email Flood &#124; Inforonics Blog -- Topsy.com]]></dc:creator>
		<pubDate>Tue, 31 Aug 2010 01:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inforonics.com/?p=34#comment-2</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Tom Catalini, Matthew Hooper. Matthew Hooper said: Inforonics Supportcast Weekly - Episode 1: Taming the Email Flood: http://t.co/1C7R8U3 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Tom Catalini, Matthew Hooper. Matthew Hooper said: Inforonics Supportcast Weekly &#8211; Episode 1: Taming the Email Flood: <a href="http://t.co/1C7R8U3" rel="nofollow">http://t.co/1C7R8U3</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

